| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £1,680 |
| Current assets | £118,881 | £117,505 | £108,962 | £108,962 | £114,157 | £107,405 | £119,478 | £134,608 | £130,864 | £107,723 |
| Fixed assets | £242,809 | £242,836 | £242,872 | £242,920 | £330,505 | £333,494 | £336,648 | £339,748 | £342,915 | £346,175 |
| Creditors | £288,747 | £293,754 | £291,211 | £295,894 | £386,886 | £381,030 | £407,266 | £427,284 | £429,458 | £411,448 |
| Employees | 2 | 2 | 2 | 3 | 3 | 3 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch